WAR OF ARUNAVALD
แผ่นดินกำลังลุกเป็นไฟ! ‘WAR OF ARUNAVALD’ ไม่ใช่แค่การต่อสู้
แต่คือมหาสงครามเพื่อแย่งชิงความเป็นหนึ่ง เตรียมกิลด์ให้พร้อม ศึกครั้งนี้…ไม่มีที่ยืนสำหรับผู้แพ้!
📅 ระยะเวลากิจกรรม
เริ่มตั้งแต่วันที่ 25 มกราคม – 26 กุมภาพันธ์ 2569
รายละเอียดกิจกรรม
- ทุกกิลด์สามารถเข้าร่วมได้
- จะใช้ปราสาท Juno และ Rachel สำหรับการจัดกิจกรรม
- จะไม่มีธงประจำปราสาทสำหรับกิจกรรมนี้
- ทีมงานจะประกาศ รายชื่อปราสาทและรางวัลประจำปราสาท ทุกวัน พุธ และ เสาร์
- กิลด์ที่สามารถ ยึดครองปราสาทได้ในตอนจบกิลด์วอร์
→ จะได้รับ “รางวัลประจำปราสาท” ส่งให้แก่หัวหน้ากิลด์โดยตรง
รางวัลสำหรับผู้ที่ยึดครองปราสาท
| รางวัลแบ่งออกเป็น 5 หลัง | เนื้อหาของรางวัล |
|---|---|
| 1 หลัง รางวัลใหญ่ | 12,000 Moonstone + Bloody Branch 5 ea |
| 1 หลัง รางวัลกลาง | 7,000 Moonstone + Bloody Branch 5 ea |
| 2 หลัง รางวัลเล็ก | 4,000 Moonstone + Bloody Branch 5 ea |
| 1 หลัง รางวัลปลอบใจ | 3,000 Moonstone + Special WOE Box 36 ea |
Special WOE Box
⚔️ ประกาศผล War of Arunavald
📅 25 มกราคม 2569
|
🏰 ปราสาท Juno
|
🏰 ปราสาท Juno
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| Yupp | Mardol (arug_cas01) | 12,000 Moonstone + Bloody Branch 5 ea |
| VANTAGE | Cyr (arug_cas02) | 3,000 Moonstone + Special WOE Box 36 ea |
| Phoenix | Horn (arug_cas03) | 7,000 Moonstone + Bloody Branch 5 ea |
| Wanted | Gefn (arug_cas04) | 4,000 Moonstone + Bloody Branch 5 ea |
| NOPLAN | Bandis (arug_cas05) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 29 มกราคม 2569
|
🏰 ปราสาท Rachel
|
🏰 ปราสาท Rachel
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| NOPLAN | Himinn (schg_cas01) | 12,000 Moonstone + Bloody Branch 5 ea |
| Yupp | Andlangr (schg_cas02) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Viblainn (schg_cas03) | 7,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Hijod (schg_cas04) | 4,000 Moonstone + Bloody Branch 5 ea |
| CYCLE | Skidbladnir (schg_05) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 1 กุมภาพันธ์ 2569
|
🏰 ปราสาท Juno
|
🏰 ปราสาท Juno
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Horn (arug_cas03) | 12,000 Moonstone + Bloody Branch 5 ea |
| – | Gefn (arug_cas04) | 3,000 Moonstone + Special WOE Box 36 ea |
| Yupp | Mardol (arug_cas01) | 7,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Cyr (arug_cas02) | 4,000 Moonstone + Bloody Branch 5 ea |
| NOPLAN | Bandis (arug_cas05) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 5 กุมภาพันธ์ 2569
|
🏰 ปราสาท Rachel
|
🏰 ปราสาท Rachel
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Viblainn (schg_cas03) | 12,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Skidbladnir (schg_05) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Andlangr (schg_cas02) | 7,000 Moonstone + Bloody Branch 5 ea |
| Yupp | Himinn (schg_cas01) | 4,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Hijod (schg_cas04) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 8 กุมภาพันธ์ 2569
|
🏰 ปราสาท Juno
|
🏰 ปราสาท Juno
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Gefn (arug_cas04) | 12,000 Moonstone + Bloody Branch 5 ea |
| Yupp | Mardol (arug_cas01) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Bandis (arug_cas05) | 7,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Cyr (arug_cas02) | 4,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Horn (arug_cas03) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 12 กุมภาพันธ์ 2569
|
🏰 ปราสาท Rachel
|
🏰 ปราสาท Rachel
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Andlangr (schg_cas02) | 12,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Viblainn (schg_cas03) | 4,000 Moonstone + Bloody Branch 5 ea (ชดเชยประกาศบ้านซ้ำกัน) |
| Wanted | Hijod (schg_cas04) | 7,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Himinn (schg_cas01) | 4,000 Moonstone + Bloody Branch 5 ea |
| Yupp | Skidbladnir (schg_05) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 15 กุมภาพันธ์ 2569
|
🏰 ปราสาท Juno
|
🏰 ปราสาท Juno
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Cyr (arug_cas02) | 12,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Gefn (arug_cas04) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Bandis (arug_cas05) | 7,000 Moonstone + Bloody Branch 5 ea |
| Yupp | Mardol (arug_cas01) | 4,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Horn (arug_cas03) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 19 กุมภาพันธ์ 2569
|
🏰 ปราสาท Rachel
|
🏰 ปราสาท Rachel
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Hijod (schg_cas04) | 12,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Viblainn (schg_cas03) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Himinn (schg_cas01) | 7,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Skidbladnir (schg_05) | 4,000 Moonstone + Bloody Branch 5 ea |
| Yupp | Andlangr (schg_cas02) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 22 กุมภาพันธ์ 2569
|
🏰 ปราสาท Juno
|
🏰 ปราสาท Juno
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Bandis (arug_cas05) | 12,000 Moonstone + Bloody Branch 5 ea |
| CYCLE | Mardol (arug_cas01) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Horn (arug_cas03) | 7,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Cyr (arug_cas02) | 4,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Gefn (arug_cas04) | 4,000 Moonstone + Bloody Branch 5 ea |
📅 26 กุมภาพันธ์ 2569
|
🏰 ปราสาท Rachel
|
🏰 ปราสาท Rachel
| กิลด์ | ปราสาท | รางวัล |
|---|---|---|
| ๐Phoenix๐ | Skidbladnir (schg_05) | 12,000 Moonstone + Bloody Branch 5 ea |
| CYCLE | Himinn (schg_cas01) | 3,000 Moonstone + Special WOE Box 36 ea |
| Wanted | Andlangr (schg_cas02) | 7,000 Moonstone + Bloody Branch 5 ea |
| ฟายจำนำ | Hijod (schg_cas04) | 4,000 Moonstone + Bloody Branch 5 ea |
| Phoenix | Viblainn (schg_cas03) | 4,000 Moonstone + Bloody Branch 5 ea |
🔗Facebook : Ragnarok Online Landverse Thailand
💬กลุ่มพูดคุย Landverse TH Official : วัยรุ่น Izlude – ROL TH Official Group
💬กลุ่มพูดคุย Discord: Ragnarok Online Landverse Thailand
